(updated Feb 2022)
Below are Navy pushup standards taken from Guide 5 of the Navy Physical Readiness Instruction
You can view them in the below table or download as a PDF
Navy-Male-Pushup-StandardsMales: Age 17 – 19 years | Males: Age 20 – 24 years | Males: Age 25 – 29 years | Males: Age 30 – 34 years | Males: Age 35 – 39 years | Males: Age 40 – 44 years | Males: Age 45 – 49 years | Males: Age 50 – 54 years | Males: Age 55 – 59 years | Males: Age 60 – 64 years | Males: Age 65 + years | |||
Outstanding | High | 100 | 92 | 87 | 84 | 80 | 76 | 72 | 68 | 64 | 60 | 57 | 48 |
Outstanding | Medium | 95 | 91 | 86 | 82 | 78 | 74 | 70 | 66 | 62 | 59 | 56 | 46 |
Outstanding | Low | 90 | 86 | 81 | 77 | 74 | 70 | 67 | 63 | 59 | 56 | 52 | 44 |
Excellent | High | 85 | 82 | 77 | 73 | 69 | 65 | 61 | 57 | 53 | 52 | 48 | 41 |
Excellent | Medium | 80 | 79 | 74 | 69 | 67 | 63 | 59 | 54 | 51 | 48 | 46 | 39 |
Excellent | Low | 75 | 76 | 71 | 67 | 64 | 60 | 56 | 52 | 49 | 46 | 44 | 36 |
Good | High | 70 | 68 | 64 | 60 | 57 | 53 | 50 | 46 | 43 | 38 | 32 | 25 |
Good | Medium | 65 | 60 | 55 | 51 | 48 | 44 | 41 | 37 | 34 | 32 | 23 | 18 |
Good | Low | 60 | 51 | 47 | 44 | 41 | 37 | 34 | 32 | 30 | 16 | 14 | 10 |
Satisfactory | High | 55 | 49 | 45 | 41 | 38 | 35 | 32 | 28 | 25 | 14 | 12 | 8 |
Satisfactory | Medium | 50 | 46 | 42 | 38 | 35 | 33 | 29 | 25 | 23 | 12 | 10 | 6 |
Probationary | 45 | 42 | 37 | 34 | 31 | 27 | 24 | 21 | 19 | 10 | 8 | 4 |
Additional Physical Fitness Resources
- Navy Physical Fitness Instruction: OPNAV 6110.1J
- Navy PRT Official Website
- Navy Nutrition Website
- Physical Readiness Test NAVADMINS
- Physical Readiness Test Guides
- Physical Readiness Test Forms
- How to Submit a PARFQ
- PARFQ Login through my.navy.mil
Contact the PRT Team: Commercial 901-874-2210 DSN 882-2210 / For questions regarding PRP email: PRP (at) navy.mil. For questions regarding PRIMS email: PRIMS (at) navy.mil