Male PRT Standards
The Complete Online Resource for PRT/PFA Information
and Your Physical Training Needs
MALES: AGE 17 TO 19 YEARS
PERFORMANCE PERFORMANCE POINTS CURL PUSH 1.5-MILE SWIM
CATEGORY LEVEL UPS UPS RUN 500-YD 450-M
Outstanding High 100 109 92 8:15 6:30 6:20
Outstanding Medium 95 107 91 8:45 6:45 6:35
Outstanding Low 90 102 86 9:00 7:15 7:05
Excellent High 85 98 82 9:15 7:45 7:35
Excellent Medium 80 93 79 9:30 8:15 8:05
Excellent Low 75 90 76 9:45 8:30 8:20
Good High 70 81 68 10:00 9:15 9:05
Good Medium 65 71 60 10:30 10:30 10:20
Good Low 60 62 51 11:00 11:15 11:05
Satisfactory High 55 59 49 12:00 11:45 11:35
Satisfactory Medium 50 54 46 12:15 12:15 12:05
Probationary 45 50 42 12:30 12:45 12:35
MALES: AGE 20 TO 24 YEARS
PERFORMANCE PERFORMANCE POINTS CURL PUSH 1.5-MILE SWIM
CATEGORY LEVEL UPS UPS RUN 500-YD 450-M
Outstanding High 100 105 87 8:30 6:30 6:20
Outstanding Medium 95 103 86 9:00 7:00 6:50
Outstanding Low 90 98 81 9:15 7:30 7:20
Excellent High 85 94 77 9:45 8:00 7:50
Excellent Medium 80 90 74 10:00 8:15 8:05
Excellent Low 75 87 71 10:30 8:45 8:35
Good High 70 78 64 10:45 9:30 9:20
Good Medium 65 66 55 11:30 10:30 10:20
Good Low 60 58 47 12:00 11:30 11:20
Satisfactory High 55 54 45 12:45 12:00 11:50
Satisfactory Medium 50 50 42 13:15 12:15 12:05
Probationary 45 46 37 13:30 13:00 12:50
MALES: AGE 35 TO 39 YEARS
PERFORMANCE PERFORMANCE POINTS CURL PUSH 1.5-MILE SWIM
CATEGORY LEVEL UPS UPS RUN 500-YD 450-M
Outstanding High 100 95 76 9:25 6:53 6:43
Outstanding Medium 95 93 74 9:53 7:23 7:13
Outstanding Low 90 88 70 10:08 7:53 7:43
Excellent High 85 85 65 10:38 8:23 8:13
Excellent Medium 80 83 63 11:08 8:38 8:28
Excellent Low 75 78 60 11:23 9:08 8:58
Good High 70 70 53 12:23 9:53 9:43
Good Medium 65 55 44 13:23 10:53 10:43
Good Low 60 47 37 14:08 11:53 11:43
Satisfactory High 55 43 35 14:23 12:23 12:13
Satisfactory Medium 50 40 33 14:45 12:38 12:28
Probationary 45 37 27 15:00 13:23 13:13
MALES: AGE 30 TO 34 YEARS
PERFORMANCE PERFORMANCE POINTS CURL PUSH 1.5-MILE SWIM
CATEGORY LEVEL UPS UPS RUN 500-YD 450-M
Outstanding High 100 98 80 9:20 6:45 6:35
Outstanding Medium 95 97 78 9:45 7:15 7:05
Outstanding Low 90 92 74 10:00 7:45 7:35
Excellent High 85 88 69 10:30 8:15 8:05
Excellent Medium 80 85 67 11:00 8:30 8:20
Excellent Low 75 81 64 11:15 9:00 8:50
Good High 70 73 57 12:00 9:45 9:35
Good Medium 65 59 48 13:00 10:45 10:35
Good Low 60 51 41 13:45 11:45 11:35
Satisfactory High 55 47 38 14:00 12:15 12:05
Satisfactory Medium 50 44 35 14:15 12:30 12:20
Probationary 45 40 31 14:30 13:15 13:05
MALES: AGE 25 TO 29 YEARS
PERFORMANCE PERFORMANCE POINTS CURL PUSH 1.5-MILE SWIM
CATEGORY LEVEL UPS UPS RUN 500-YD 450-M
Outstanding High 100 101 84 8:55 6:38 6:28
Outstanding Medium 95 100 82 9:23 7:08 6:58
Outstanding Low 90 95 77 9:38 7:38 7:28
Excellent High 85 91 73 10:15 8:08 7:58
Excellent Medium 80 87 69 10:30 8:23 8:13
Excellent Low 75 84 67 10:52 8:53 8:43
Good High 70 75 60 11:23 9:38 9:28
Good Medium 65 62 51 12:15 10:38 10:28
Good Low 60 54 44 12:53 11:38 11:28
Satisfactory High 55 50 41 13:23 12:08 11:58
Satisfactory Medium 50 47 38 13:45 12:23 12:13
Probationary 45 43 34 14:00 13:08 12:58
MALES: AGE 40 TO 44 YEARS
PERFORMANCE PERFORMANCE POINTS CURL PUSH 1.5-MILE SWIM
CATEGORY LEVEL UPS UPS RUN 500-YD 450-M
Outstanding High 100 92 72 9:30 7:00 6:50
Outstanding Medium 95 90 70 10:00 7:30 7:20
Outstanding Low 90 85 67 10:15 8:00 7:50
Excellent High 85 83 61 10:45 8:30 8:20
Excellent Medium 80 80 59 11:15 8:45 8:35
Excellent Low 75 76 56 11:45 9:15 9:05
Good High 70 68 50 12:45 10:00 9:50
Good Medium 65 51 41 13:45 11:00 10:50
Good Low 60 44 34 14:30 12:00 11:50
Satisfactory High 55 39 32 14:45 12:30 12:20
Satisfactory Medium 50 37 29 15:15 12:45 12:35
Probationary 45 35 24 15:30 13:30 13:20
MALES: AGE 45 TO 49 YEARS
PERFORMANCE PERFORMANCE POINTS CURL PUSH 1.5-MILE SWIM
CATEGORY LEVEL UPS UPS RUN 500-YD 450-M
Outstanding High 100 88 68 9:33 7:08 6:58
Outstanding Medium 95 86 66 10:08 7:38 7:28
Outstanding Low 90 81 63 10:30 8:08 7:58
Excellent High 85 80 57 11:08 8:38 8:28
Excellent Medium 80 78 54 11:38 8:53 8:43
Excellent Low 75 73 52 12:08 9:23 9:13
Good High 70 65 46 13:00 10:08 9:58
Good Medium 65 47 37 14:08 11:08 10:58
Good Low 60 40 32 14:53 12:08 11:58
Satisfactory High 55 35 28 15:15 12:38 12:28
Satisfactory Medium 50 33 25 15:45 12:53 12:43
Probationary 45 31 21 16:08 13:38 13:28