Female PRT Standards
The Complete Online Resource for PRT/PFA Information
and Your Physical Training Needs
FEMALES: AGE 45 to 49 YEARS
PERFORMANCE POINTS CURL PUSH 1.5-MILE SWIM
CATEGORY UPS UPS RUN 500-YD 450-M
Maximum 100 88 40 10:58 8:15 8:05
Outstanding 90 81 35 12:30 9:53 9:43
Excellent 75 73 30 14:08 11:08 10:58
Good 60 40 11 16:30 14:30 14:20
Satisfactory 45 31 5 17:23 15:38 15:28
Failure <45 <31 <5 >17:23 >15:38 >15:28
FEMALES: AGE 50 TO 54 YEARS
PERFORMANCE POINTS CURL PUSH 1.5-MILE SWIM
CATEGORY UPS UPS RUN 500-YD 450-M
Maximum 100 85 38 11:00 8:30 8:20
Outstanding 90 78 33 12:45 10:00 9:50
Excellent 75 71 28 14:15 11:15 11:05
Good 60 37 10 16:45 14:45 14:35
Satisfactory 45 29 2 17:30 15:45 15:35
Failure <45 <29 <2 >17:30 >15:45 >15:35
FEMALES: AGE 55 TO 59 YEARS
PERFORMANCE POINTS CURL PUSH 1.5-MILE SWIM
CATEGORY UPS UPS RUN 500-YD 450-M
Maximum 100 81 30 12:23 8:45 8:35
Outstanding 90 74 26 13:57 10:07 9:57
Excellent 75 62 20 15:20 11:25 11:15
Good 60 36 6 17:48 15:00 14:50
Satisfactory 45 26 2 18:34 16:00 15:50
Failure <45 <26 <2 >18:34 >16:00 >15:50
FEMALES: AGE 60 TO 64 YEARS
PERFORMANCE POINTS CURL PUSH 1.5-MILE SWIM
CATEGORY UPS UPS RUN 500-YD 450-M
Maximum 100 75 26 13:34 9:00 8:50
Outstanding 90 70 22 15:08 10:15 10:05
Excellent 75 56 16 16:25 11:35 11:25
Good 60 26 5 18:51 15:15 15:05
Satisfactory 45 20 2 19:43 16:15 16:05
Failure <45 <20 <2 >19:43 >16:15 >16:05
FEMALES: AGE 65+ YEARS
PERFORMANCE POINTS CURL PUSH 1.5-MILE SWIM
CATEGORY UPS UPS RUN 500-YD 450-M
Maximum 100 65 22 14:45 9:15 9:05
Outstanding 90 60 18 16:19 10:23 10:13
Excellent 75 44 12 17:30 11:50 11:40
Good 60 20 4 19:54 15:30 15:20
Satisfactory 45 10 1 20:52 16:30 16:20
Failure <45 <10 <1 >20:52 >16:30 >16:20

